Model | KW | HP | Rated input current(A) | Rated output current(A) | Input Voltage | Motor Power |
VM-4T5R5 | 5.5 | 7.5 | 14.6 | 13 | 380V/Three phase | 5R5 |
VM-4T7R5 | 7.5 | 10.2 | 20.5 | 17 | 380V/Three phase | 7R5 |
Specification
Control Characteristics | Way to control | V/F control | ||
Starting torque | 0.5Hz/100% | |||
Speed range | 1:50 | |||
Stable speed accuracy | ±1% | |||
Carrier frequency | 1kHz ~ 6kHz | |||
Overload capacity | G type machine: 150% rated current 60s, 180% rated current 1s | |||
Torque boost | Manual torque increase 0.1% ~ 30.0% | |||
Input / Output | Input voltage range | 220V/380V; fluctuation range: ±15% | ||
Input frequency range | 50/60Hz; fluctuation range: ±5% | |||
Output voltage range | 0-input voltage, the error is less than 5% | |||
Output frequency range | V/F: 0-400Hz | |||
Input / Output terminals | Digital input | 4 terminals | ||
Analog input | 1 terminal | |||
Relay output | 1 terminal | |||
Analog output | 1 terminal | |||
Application Environment | Altitude | Lower than 1000m, service is derated capability above 1000m, derate 1% capacity every 100m increased in height. |
||
Humidity | ≤95%RH, avoid condensation | |||
Vibration | Vibration acceleration is less than 0.6g | |||
Storage temperature | ‘-25℃~+60℃ | |||
Enclosure | Shell material | ABS+PC | ||
Overall size (mm) | 225.00H*115.00W*154.00D | |||
Weight (Kg) | 2.5 | |||
Package Dimensions (mm) | 308.00H*198.00W*221.00D |
Be the first to review “Biến tần VM-4T5R5 5.5kW 3 Phase 380V”