| Model | V-Net Functions | MQTT | Lua Script | LAN Monitoring | 4G / WIFI | |||||||
| Realtime Data | Alarm Data | History Data | APP & Remote Control | Remote Update HMI | WVPN | Cloud SCADA | Pass-through | |||||
| PI8043ig | 300 | 200 | 100 | P | P | P | P | Serial | P | P | P | X |
| PI8043ig(G) | 300 | 200 | 100 | P | P | P | P | Serial | P | P | P | 4G |
| PI8043ig(W) | 300 | 200 | 100 | P | P | P | P | Serial | P | P | P | WIFI |
SPECIFICATIONS
| Main | Processor | Cortex A35 |
|
Display |
Size | 4.3″ |
| Resolution | 480*272 | |
| Brightness (cd/m2) | 300 | |
| Backlight | LED | |
| Backlight Lifetime | 50,000 hours | |
| Touch Panel | High precision four-wire resistive | |
|
Storage |
Memory | 512MB |
| Flash | 4GB | |
| SD Card Slot | — | |
| USB Port | USB2.0 Host or USB2.0 Type-C (Can not use at the same time) |
|
| RTC | Real-time clock | Yes |
| Calendar | Yes | |
|
I/O Port |
COM1 | CN1:RS422/RS485 CN2:RS232 CN3:RS485 |
| COM2 | — | |
| COM3 | — | |
| Ethernet | x1 | |
| CANopen | — | |
|
Power |
Rated Power | < 8W |
| Power Voltage | DC 24V | |
| Input range | DC 12 ~ 28V | |
| Shell Color | Grey | |
|
Enclosure |
Shell Material | Plastic+ABS(Polycarbonate) |
| Overall Size (mm) | 142.0W*86.0H*30.5D | |
| Mounting Size (mm) | 131.0W*78.0H | |
| Mounting Method | Panel Mount | |
| Weight (Kg) | 0.39 | |
|
Environment |
Working Temperature | -10 ~ 55°C |
| Storage Temperature | -20 ~ 70°C | |
| Humidity | 10 ~ 90%RH (Non-condensing) | |
| Vibration Resistance | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) | |
| Cooling | Air Cooling | |
|
Software |
Programming | PI Studio |
| Remote Access | YES | |
| Email Alarm | YES | |
| IP Camera | YES | |
| Audio Output | — | |
| Video Player | — | |
| Data Tool | Yes | |
|
Certificates |
IP Code | IP65 (Front panel) |
| CE | CE Marked | |
| FCC | FCC Class A |








Be the first to review “Bảng điều khiển lập trình HMI PI8043ig(G)”