Model | KW | HP | Rated input current(A) | Rated output current(A) | Input Voltage | General type / Fan type | Integrated with brake function |
VB-4T045G/055P | 45 / 55 | 60 / 70 | 92/113 | 91 / 110 | 380~440V
/ Three phase |
General type / Fan type | N/A |
VB-4T055G/075P | 55 / 75 | 70 / 100 | 113 / 157 | 112 / 150 | 380~440V
/ Three phase |
General type / Fan type | N/A |
Control characteristic | Control mode | V/F Control; Sensorless Vector Control (SVC); Torque Control |
Starting torque | G Type: 0.5Hz/150 % (SVC); P Type: 0.5Hz/100% | |
Speed adjustment range | 1:100 (SVC) | |
Speed holding precision | ± 0.5 % (SVC) | |
Overload capability | G Type: 150 % rated current for 60s; 180 % rated current for Is
P Type: 120 % rated current for 60s; 150 % rated current for Is |
|
Input / Output | Input voltage | 380V/415V/440V; fluctuation range: 380V(-15%)~440V(+10%) |
Input frequency | 50/60Hz, fluctuation range: ±5% | |
Output voltage | 0-rated input voltage | |
Output frequency | SVC: 0~320Hz, V/F: 0~1000Hz | |
Analog input | 2 channels | |
Digital input | 6 channels | |
Input / Output terminals | Analog output | 2 channels |
Digital output | 1 channel | |
Relay output | 2 channels | |
RS485 communication terminal | 1 channel | |
Power supply | 2 channels (1 channel 10V, 1 channel 24V) | |
Application environment | Attitude | Lower than 1000m, service is derated capability above 1000m,
derate 1% capacity every 100m increased in height. |
Environment temperature | -10°C ~ + 40°C (service is derated capability for 40°C ~ 50°C) | |
Humidity | <95%RH, no water condensation | |
Vibration | < 5.9m/s2 (0.6g) | |
Storage temperature | -40°C~+ 60°C | |
Enclosure | Shell Material | Metal |
Overall Size (mm) | 543.00H*310.00W*280.00D | |
Weight (Kg) | 23 | |
Package dimensions (mm) | 630.00H*425.00W*495.00D |
Be the first to review “Biến tần VB-4T045G/055P 380V AC”