Bảng thông tin kỹ thuật HMI Levi Series
| Model | LEVI2035T | LEVI2043T | ||
| General | Screen Size | 3.5 Inch | 4.3 Inch | |
| Resolution | 320*240 | 480*272 | ||
| Colors | 65536 color | |||
| Brightness | 330cd/m2 | 450cd/m2 | ||
| Backlight Type | LED | |||
| Touch Screen | High procision four-wire resistive | |||
| Backlight Life Time | 50000 hours | |||
| CPU | 32-bits 300MHz RISC | |||
| Storage | 128M FLASH + 64M DDRAM | |||
| RTC | 256KB | |||
| Printer Port | Serial port Printer | |||
| USB Port | USB host + USB Client | |||
| SD card | — | |||
| COM | COM1 | RS422/RS485 | RS422/RS485 | |
| COM2 | RS232 | RS232 | ||
| COM3 | — | — | ||
| Power | Power | <5w | <5w | |
| Power Supply | DC 24V ( 12~28V DC ) | |||
| Allowed Power Fail | <5ms | |||
| Insulation Resistance | >20MΩ 500V DC | |||
| Withstand Voltage | 500V AC < 1 minute | |||
| Dimension | Shell | ABS,Black | ||
| Dimension (mm) | 96.0W*81.0H*33.0D | 141.4W*85.4H*38.9D | ||
| Mounting size (mm) | 91.0W*73.0H | 131.0W*79.0H | ||
| Net/Gross (KG) | 0.14/0.26 | 0.23/0.39 | ||
| Operate Environment | Temperature | Working Temperature : -10~60℃ ; Storage Temperature : -20~70℃ | ||
| Humidity | Working Humdity : 10~90% RH ; Storage Humidity : 10~90%RH | |||
| Seismic Resistance | 10~25 Hz ( X,Y,Z direction 2G/30 minutes) | |||
| Cooling | Air cooling | |||
| Extension | Ethernet | — | — | |
| CAN | — | — | ||
| TTS | — | — | ||
| COM3 | — | — | ||
| Protection | IP65 ( Front panel ) | |||
| CE Certification | CE Marked | |||
| FCC Certification | FCC Class A | |||



Be the first to review “LEVI 4.3 inch HMI Standard LEVI2043T”