Modelo de Drive | Modelo de Motor | Potencia (kw) | Corriente Máxima (A) |
VD2-010SA1G | WD60M-04030S-A1F | 0.4 | 10 |
VD2-014SA1G | WD80M-07530S-A1F | 0.75 | 14 |
VD2-010SA1G | WD60M-04030S-C1F | 0.4 | 10 |
VD2-014SA1G | WD80M-07530S-C1F | 0.75 | 14 |
VD2-010SA1G | WD60M-04030S-D2F | 0.4 | 10 |
VD2-014SA1G | WD80M-07530S-D2F | 0.75 | 14 |
SPECIFICATION
Item | VD2 Series | ||
Basic Specifications | Control Method | IGBT PWM controlled sine wave current drive | |
Encoder | 2500ppr incremental encoder; 17 bit, 23 bit absolute encoder | ||
Input Signal | 8*DI | ||
Output Signal | 4*DO | ||
Analog Signal Input | 2*AI input(-10v~10v) | ||
Pulse Signal Input | Open collector or differential input | ||
Pulse Feedback Output | A,B,Z differential output | ||
Internal Instructions | Support 8 internal speed commands and internal multi-segment position commands | ||
Communication/Debug | Support to communicate with modbus device and debug with SCTools at the same time. (SCTools can set&monitor servo parameters,monitor waveform,self-tuning parameter,etc.) | ||
Braking Resistor | 400W without built-in baking resistor; both support external braking resistor | ||
Function Setting | General Function | Self-tuning | SCTools supports self-turning function,and identifies load inertia identification and rigidity level, and other parameters. |
Waveform Monitoring | View position, speed, torque and other curves on PC in real time | ||
Waveform Storage | The original waveform data could be stored for up to 10s | ||
Parameter Import / Export | Support batch parameter import and export;
support PLC configurate servo parameters automatically (supported by some models) |
||
Vibration Suppression | Suppress mechanical vibration by setting vibration suppression parameters | ||
Protective Function | Overvoltage, undervoltage, overcurrent, overspeed, overload, overheating, encoder failure, excessive
position deviation, torque limit, speed limit, etc |
||
Brake | Support | ||
Universal Control DI | Servo enable (SON), fault and warning clear (A-CLR), forward drive prohibition (POT), reverse drive prohibition (NOT), command reverse (C-SIGN), emergency stop (E-STOP), Gain switching (GAIN-SEL), Multi-speed command selection(INSPD1、INSPD2、INSPD3);Internal multi-position command selection and enable(POS1,POS2, POS3,POS4, POSEN) | ||
Universal Control DO | Servo ready (RDY), fault signal (ALM), warning signal (WARN), rotation detection (TGON), zero speed signal (ZSP), torque limit (T-LIMIT), speed limit (V-LIMIT),servo on state output (SRV-ST), servo brake output(BRK-OFF) | ||
Pulse Input | Pulse Frequency | Maximum 500khz | |
Pulse Type | Pulse + Direction, CCW/CW pulse, Quadraturel encoding | ||
Pulse Filtering | First-order low-pass filter or smooth filter | ||
Pulse Output | Differential Quadraturel encoding A, B, Z output; PPR is settable by p0-16 or P0-17~P0-20. | ||
Speed Mode | Command Input | -10V~+10V analog input internal speed command (Maximum 8) |
|
Zero Clamp | Motor speed could be clamped to zero via the setting of zero clamp function | ||
Torque Limit | Support to set the torque limit | ||
Torque Mode | Command Input | -10V~+10V analog input and Internal torque command | |
Torque Reaching | Torque reaching threshold and DO can be set flexibly | ||
Speed Limit | The speed limit can be set flexibly |
Motor model |
WD80M-07530S-A1F |
WD80M-07530S-A1G |
Rated power (kW) |
0.75 |
|
Rated current (A) |
4.4 |
|
Rated torque (N·m) |
2.39 |
|
Max. torque (N·m) |
7.17 |
|
Rated speed (r/min) |
3000 |
|
Rotor Inertia (Kg·m2) |
1.48×10-4 |
1.78×10-4 |
Brake |
N/A |
YES |
Dimension (L) |
98.5mm |
132.5mm |
Be the first to review “SERVO 750W VD2-014SA1G + WD80M-07530S-A1F”