| Model | COM | Ethernet | Monitoring | Alarm | Data Record | Validity | WIFI / 4G | WVPN
Pass-through |
Script |
| V-BOX RH-WF | 4 in 3 | 2 | 300 | 200 | 100 | 60 days /100 millions | WIFI | YES | YES |
| Items | V-BOX RH-WF |
| OS | Linux |
| CPU | High Performace CPU |
| Flash | 8GB |
| RAM | 2GB |
| TF Card | YES |
| USB | USB HOSTE: USB2.0*1; USB 3.0*1
USB DEVICE: TYPE*1 |
| Serial Port | COM1: RS232, RS422 / RS485 (2 in 1); CM2: RS485 |
| Ethernet Port | 2 Ethernet port |
| WIFI | YES |
| Power Supply | 24VDC (12~28VDC) |
| Power Consumption | <10W |
| Enclosure | PC+ABS |
| Dimension(W*H*D) | 125.0mm*93.7mm*51.0mm |
| Weight (KG) | 0.30 |
| Storage Temperature | -20°C~70°C |
| Working Temperature | -10°C~60°C |
| Relative Humidity | 10~90% RH (Non-condensing) |
| CE Certification | CE marked |
| FCC Certification | FCC Class A |
| Programming | PIStudio |
| GPS | N/A |
| HDMI | YES |
| Big Screen Monitoring | YES |




Be the first to review “V-BOX RH-WF”